Settings
Configure your project settings and preferences.
Project Settings
General
| Setting | Description |
|---|---|
| Project Name | Display name for the project |
| Domain | Primary domain for this project |
| Timezone | Timezone for reporting |
| Currency | Default currency for values |
API Keys
Each project has:
| Key Type | Usage |
|---|---|
| API Key | SDK initialization (apiKey parameter) |
| Server Key | Server-side API calls (keep secret!) |
๐ซ
Never expose your Server Key in client-side code.
Regenerate Keys
To regenerate an API key:
- Go to Settings โ API Keys
- Click Regenerate next to the key
- Update your SDK configuration with the new key
Tracking Settings
Auto-Track Options
| Option | Default | Description |
|---|---|---|
| Page Views | โ On | Automatically track page views |
| Click IDs | โ On | Capture gclid, fbclid, etc. |
| Referrer | โ On | Track referring sources |
| UTM Parameters | โ On | Capture UTM tags |
Session Settings
| Setting | Default | Description |
|---|---|---|
| Session Timeout | 30 min | Inactivity before new session |
| Cross-Domain | โ Off | Enable cross-domain tracking |
| Cross-Domain Domains | - | List of domains to link |
Deduplication
| Setting | Default | Description |
|---|---|---|
| Order ID Dedup | โ On | Dedupe by orderId (24h window) |
| Event ID Dedup | โ On | Dedupe by eventId (5min window) |
| Click ID Dedup | โ On | Dedupe by click ID (1h window) |
| Fingerprint Dedup | โ On | Dedupe by fingerprint (5min window) |
Deduplication Time Windows
Customize deduplication windows:
| Window | Default | Min | Max |
|---|---|---|---|
| Conversion ID | 24 hours | 1 hour | 7 days |
| Event ID | 5 minutes | 1 minute | 1 hour |
| Click ID | 1 hour | 5 minutes | 24 hours |
| Fingerprint | 5 minutes | 1 minute | 1 hour |
Privacy Settings
Do Not Track
| Option | Description |
|---|---|
| Respect DNT | Honor browser DNT setting |
| Respect GPC | Honor Global Privacy Control |
Data Retention
| Setting | Default | Description |
|---|---|---|
| Event Retention | 2 years | How long to keep events |
| Session Retention | 90 days | How long to keep sessions |
Cookie Settings
| Setting | Default | Description |
|---|---|---|
| Cookie Domain | Auto | Domain for cookies |
| Cookie Secure | โ On | HTTPS only cookies |
| Cookie SameSite | Lax | SameSite attribute |
Integrations
Connected Platforms
View and manage connected ad platforms:
| Platform | Status | Actions |
|---|---|---|
| Google Ads | โ Connected | Disconnect, View Logs |
| Meta Ads | โ Connected | Disconnect, View Logs |
| Microsoft Ads | โ Not Connected | Connect |
Webhooks
Send events to custom endpoints:
Add Webhook
Click Add Webhook
Configure
- URL: Your endpoint URL
- Events: Which events to send
- Secret: HMAC signing secret
Test
Click Send Test Event to verify
Webhook payload:
{
"event_type": "purchase",
"timestamp": "2024-01-15T14:30:45Z",
"data": {
"value": 99.99,
"currency": "USD",
"orderId": "ORD-12345"
},
"signature": "sha256=..."
}Team & Permissions
Invite Team Members
- Go to Settings โ Team
- Click Invite
- Enter email address
- Select role
Roles
| Role | Permissions |
|---|---|
| Owner | Full access, billing, delete project |
| Admin | Full access except billing |
| Member | View analytics, no settings access |
| Viewer | Read-only access |
Billing
Plans
| Plan | Events/Month | Price |
|---|---|---|
| Free | 10,000 | $0 |
| Starter | 100,000 | $29 |
| Pro | 1,000,000 | $99 |
| Enterprise | Unlimited | Custom |
Usage
View current usage:
- Events this month
- Events remaining
- Projected usage
Billing History
Download invoices and view payment history.
Danger Zone
Delete Project
๐ซ
This permanently deletes all data and cannot be undone.
- Go to Settings โ Danger Zone
- Click Delete Project
- Type project name to confirm
- Click Delete Forever